- Overview
- 15.12 cu. ft. fresh food compartment and 6.12 cu. ft. freezer compartment provide spacious storage options
- 1-year limited warranty and 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years
- 2 Split-Width humidity controlled drawers help keep food fresh
- Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside
- Extra-deep door bins allow you to store gallon-sized or larger items, providing more door storage and freeing up shelf space
- Freezer door shelves and a full-width glass shelf help keep your freezer organized
- Fresh Food compartment contains LED lighting, Freezer compartment contains LED lighting
- Somewhere between the grocery store and home cold food becomes not so cold thats where Maytag comes in. The POWER COLD feature gets everything in your refrigerator back to nice and cold, nice and quick
- Spill-proof glass shelves contain spill and simplify cleanup, preventing liquids from leaking onto shelves below
- The EVENAIR cooling tower keeps food cool without breaking a sweat. It distributes cold air effectively so groceries stay at the right temperature
- Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button
- Documents
- Warranty
1 Year Limited
- Store
- Refrigerator, Top Freezer
- MAYTAG 21 cu. ft. Top Freezer Refrigerator in Fingerprint Resistant Stainless Steel
MAYTAG 21 cu. ft. Top Freezer Refrigerator in Fingerprint Resistant Stainless Steel
Item ID:
REN-MRT711SMFZ-TUU
Brand:
MAYTAG
$1,169.00
Add to Cart
Maytag top-freezer refrigerators are built to hold the cold with features like stainless steel handles that embody the heavy-duty strength Maytag is known for. The EVEN AIR cooling tower keeps food cool without breaking a sweat, while the POWER COLD feature chills down the refrigerator to help keep everything cool even if the whole family's been browsing with the door open. The electronic temperature controls are even up front to make maintaining the coolness of your refrigerator easy with the touch of a button. Plus, fingerprint resistant stainless steel keeps this fridges looking great. Inside this 21 cu. ft. top-freezer refrigerator you'll also find BRIGHT SERIES LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
| Name | Description |
|---|---|
| Appliance Category | Refrigerator |
| Appliance Type | Top Freezer Refrigerator |
| Built-In and Standard Type | Top Freezer |
| Certifications and Listings | ADA Compliant,UL Listed |
| Color - Appliance Cabinet | Gray |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Depth (Excluding Handles) | 32.5 in |
| Depth (Including Handles) | 34 in |
| Depth (Less Door) | 27.88 in |
| Depth With Door Open 90 Degrees (In) | 62.25 in |
| Door Finish | Smooth |
| Energy Consumption (kWh/year) | 436 |
| Energy Efficiency Tier Rating | Not CEE rated |
| Freezer Capacity (cu. ft.) | 6.1 cu ft |
| Freezer Door Type | Swing Door |
| Freezer Features | Adjustable Temperature Control,Ice Maker,LED Light Type |
| Freezer Type | Top Door Freezer |
| General Features | Hidden Hinge,LED Light Type,Smudge-Proof |
| Height to Top of Door Hinge (in.) | 66.25 in |
| Height to Top of Refrigerator (in.) | 65.5 in |
| Ice Maker Features | No Additional Features |
| Ice Maker Type | Single Ice Maker |
| Ice/Water Dispenser | None |
| Indoor/Outdoor | Indoor |
| Installation Depth | Standard Depth |
| Installation Type | Built-In |
| Manufacturer Warranty | 1 Year Limited |
| Number of Doors | 2 Door |
| Number of Freezer Baskets/Bins | 2 Baskets/Bins |
| Number of Freezer Shelves | 1 Shelf |
| Number of Refrigerator Shelves | 3 Shelves |
| Operational Features | Humidity Control,Humidity Controlled Crisper |
| Product Depth (in.) | 34 in |
| Product Height (in.) | 66.25 in |
| Product Weight (lb.) | 248.5 lb |
| Product Width (in.) | 32.75 in |
| Refrigeration Dispenser Features | No Dispenser |
| Refrigerator Capacity (cu. ft.) | 15.1 cu ft |
| Refrigerator Width (In.) | 32.75 in |
| Returnable | Non-Returnable |
| Shelf Material - Freezer | Glass |
| Shelf Material - Refrigerator | Glass |
| Storage Features | Adjustable Racks,Gallon Door Storage,Spill Proof Shelves |
| Temperature Control Type | Internal Electric |
| Total Capacity (cu. ft.) | 21.2 cu ft |
| Water Filter Replacement Model# | None |









