- Overview
- 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years
- 13.06 cu. ft. fresh food compartment and 5.09 cu. ft. freezer compartment provide spacious storage options
- An adjustable full width spill-proof glass shelf contains spill and simplifies cleanup, preventing liquids from leaking onto shelves below
- Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your fridge looking as good on the outside as it works on the inside
- Extra-deep door bins allow you to store gallon-sized or larger items, providing more door storage and freeing up shelf space
- Freezer door shelves and a full-width glass shelf help keep your freezer organized
- Fresh food compartment contains LED lighting, freezer compartment contains LED lighting
- Optional Ice Maker Kit W11510803
- Somewhere between the grocery store and home cold food becomes not so cold- that's where Maytag comes in, the POWER COLD feature gets everything in your refrigerator back to nice and cold, nice and quick
- Top freezer refrigerator has 1 fresh food door and 1 freezer door
- Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button
- Documents
- Warranty
10 Year Limited part warranty
- Store
- Refrigerator, Top Freezer
- Maytag 18 cu. ft. Top Freezer Refrigerator in Fingerprint Resistant Stainless Steel
Maytag 18 cu. ft. Top Freezer Refrigerator in Fingerprint Resistant Stainless Steel
Item ID:
REN-MRT118FFFZ
Brand:
Maytag
$839.00
Add to Cart
Maytag top-freezer refrigerators are built to hold the cold with features like the Power Cold feature that chills down the refrigerator to help keep everything cool with the touch of a button-even if the whole family's been browsing with the door open. Plus, fingerprint resistant stainless steel keeps this fridges looking great. Inside this 18 cu. ft. model you'll also find the BRIGHT SERIES LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
| Name | Description |
|---|---|
| Appliance Category | Refrigerator |
| Appliance Type | Top Freezer Refrigerator |
| Built-In and Standard Type | Top Freezer |
| Certifications and Listings | ADA Compliant,UL Listed |
| Color - Appliance Cabinet | Gray |
| Color - Door Handle(s) | Grey |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Depth (Excluding Handles) | 31.38 in |
| Depth (Including Handles) | 31.38 in |
| Depth (Less Door) | 28.88 |
| Depth With Door Open 90 Degrees (In) | 59.75 |
| Door Finish | Smooth |
| Energy Consumption (kWh/year) | 411 |
| Energy Efficiency Tier Rating | Not CEE rated |
| Freezer Capacity (cu. ft.) | 5.09 cu ft |
| Freezer Door Type | Swing Door |
| Freezer Features | LED Light Type |
| Freezer Type | Top Door Freezer |
| General Features | Hidden Hinge,LED Light Type,Smudge-Proof |
| Height to Top of Door Hinge (in.) | 65.8 in |
| Height to Top of Refrigerator (in.) | 65.4 in |
| Ice Maker Features | No Additional Features |
| Ice Maker Type | Without Ice Maker |
| Ice/Water Dispenser | None |
| Indoor/Outdoor | Indoor,Outdoor |
| Installation Depth | Standard Depth |
| Manufacturer Warranty | 10 Year Limited part warranty |
| Number of Doors | 2 Door |
| Number of Freezer Baskets/Bins | No Baskets/Bins |
| Number of Freezer Shelves | 1 Shelf |
| Number of Refrigerator Shelves | 3 Shelves |
| Operational Features | Humidity Controlled Crisper |
| Product Depth (in.) | 31.4 in |
| Product Height (in.) | 65.4 in |
| Product Weight (lb.) | 181 lb |
| Product Width (in.) | 29.75 in |
| Refrigeration Dispenser Features | No Dispenser |
| Refrigerator Capacity (cu. ft.) | 13.06 cu ft |
| Refrigerator Width (In.) | 29.75 in |
| Returnable | Non-Returnable |
| Shelf Material - Freezer | Glass |
| Shelf Material - Refrigerator | Glass |
| Storage Features | Adjustable Racks,Gallon Door Storage,Spill Proof Shelves |
| Temperature Control Type | Internal Electric |
| Total Capacity (cu. ft.) | 18.15 cu ft |
| Water Filter Replacement Model# | None |













