-
ExtendFresh™ Temperature Management SystemSeparately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.Produce PreserverAbsorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Humidity-Controlled Crisperslets you properly store everything from meats to produce in a full width compartment.
Full-Width Pantryproducts conserve energy by exceeding minimum federal energy efficiency.
ENERGY STAR® QualifiedUses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
LED Lightingprovides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Metal Wine RackCompatible with the easy to install Ice Maker Kit (Model no. IC13B) for access to fresh ice.
Optional Ice Maker Kit
SpecificationsFilter DetailsDimensionsCertificationsExterior DetailsControlsDetailsRefrigerator DetailsIcemaker DetailsFreezer Details
- Store
- Refrigerator, Bottom Freezer
- KitchenAid 19.8 cu. ft. Bottom Freezer Refrigerator
KitchenAid 19.8 cu. ft. Bottom Freezer Refrigerator
Item ID:
REN-KRBR102ESS
Brand:
KitchenAid
$2,298.00
Add to Cart
This striking 22 cubic foot refrigerator comes with the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. LED lighting throughout the refrigerator makes food easy to find on every level.
| Name | Description |
|---|---|
| Appliance Category | Refrigerator |
| Appliance Type | Side-by-Side Refrigerator |
| Built-In and Standard Type | Side-by-Side |
| Certifications and Listings | ADA Compliant,UL Listed |
| Color - Appliance Cabinet | Gray |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish | Black Stainless with PrintShield Finish |
| Color/Finish Family | Black Stainless Steel |
| Defrost Type | Auto / Cycle |
| Depth (Excluding Handles) (in.) | 26.88 in |
| Depth (Including Handles) (in.) | 29.56 in |
| Depth (Less Door) (in.) | 23.75 |
| Depth With Door Open 90 Degrees (in.) | 45.25 in |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Door Finish | Smooth |
| Energy Consumption (kWh/year) | 685 |
| Energy Efficiency Tier Rating | Not CEE rated |
| Freezer Capacity (cu. ft.) | 7 cu ft |
| Freezer Door Type | Swing Door |
| Freezer Features | Adjustable Temperature Control,In-door Storage,LED Light Type |
| Freezer Type | Side Door Freezer |
| General Features | Child Lock,Door Alarm,Hidden Hinge,Interior Light,LED Light Type,Locking Door |
| Hardware Color/Finish | Black Stainless with PrintShield Finish |
| Hardware Color/Finish Family | Black Stainless Steel |
| Height to Top of Door Hinge (in.) | 68.81 in |
| Height to Top of Refrigerator (in.) | 68.63 in |
| Ice Maker Features | Control Lockout,Filtered Ice,Ice Maker |
| Ice Maker Type | Single Ice Maker |
| Ice/Water Dispenser | Both |
| Indoor/Outdoor | Indoor |
| Installation Depth | Counter Depth |
| Installation Type | Built-In |
| Manufacturer Warranty | 1 Year Limited |
| Number of Doors | 2 Door |
| Number of Freezer Baskets/Bins | 5 Baskets/Bins |
| Number of Freezer Shelves | 4 Shelves |
| Number of Refrigerator Shelves | 4 Shelves |
| Operational Features | Fresh Air Filter |
| Product Depth (in.) | 29.56 in |
| Product Height (in.) | 69 in |
| Product Weight (lb.) | 264.9 lb |
| Product Width (in.) | 35.75 in |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Filtration Replacement Indicator Light,Water Dispenser,Water Filtration |
| Refrigerator Capacity (cu. ft.) | 12.8 cu ft |
| Refrigerator Width (In.) | 36 in |
| Returnable | Non-Returnable |
| Shelf Material - Freezer | Glass |
| Shelf Material - Refrigerator | Glass |
| Storage Features | Adjustable Door Storage,Adjustable Shelves/Racks,Crisper Drawer,Deli Drawer,Gallon Door Storage,Removable Shelves |
| Temperature Control Type | External Digital |
| Total Capacity (cu. ft.) | 19.8 cu ft |
| Water Filter Replacement Model# | EDR1RXD1 |




















